KUALA LUMPUR | ||
ITEM NO | NAME OF PROJECT | |
1 | SHANGRI-LA HOTEL | details >> |
2 | UBN TOWER(OFFICE BLOCK) | details >> |
3 | UBN APARTMENT | |
4 | SELANGOR DREDGING OFFICE | details >> |
5 | PLAZA PERMATA | |
6 | HYATT REGENCY SAUJANA | |
7 | TUNG SHIN HOSPITAL | |
8 | DESA ANGKASA CONDOMINIUM | |
9 | MICASA HOTEL | |
10 | DESA ANGKASA CLUB HOUSE | |
11 | PUDU PLAZA | |
12 | NEWS STRAITS TIMES | |
13 | WISMA SIN HEAP LEE | |
14 | BINTANG PANTAI CONDOMINIUM | |
15 | SWISS GARDEN HOTEL | |
16 | TARA CONDOMINIUM | |
17 | SRI MURNI CONDOMINIUM | |
18 | MENARA TAN & TAN | details >> |
19 | TENAGA NASIONAL BERHAD, BANGSAR | |
20 | FORUM CONDOMINIUM | |
21 | EON (HQ)-GLENMARIE INDUSTRIAL PARK | |
22 | PANGSARIA CONDOMINIUM | |
23 | PJ CONDOMINIUM | |
24 | METRO INN, KAJANG (HOTEL) | |
25 | SRI HIJAUAN CONDOMINIUM | |
26 | SRI DAMANSARA CONDOMINIUM | |
27 | SAUJANA VILLA CONDOMINIUM | |
28 | GLOMAC BUSINESS CENTRE | |
29 | SHAH ALAM SPORT COMPLEX | |
30 | ROBSON HEIGHTS CONDOMINIUM | |
31 | KELANG PARADE COMPLEX | |
32 | ROBSON CONDOMINIUM | |
33 | SRI LATA CONDOMINIUM | |
34 | BAYU ANGKASA CONDOMINIUM | |
35 | SERI MAS CONDOMINIUM | |
36 | JASMINE TOWER CONDOMINIUM | |
37 | TAMAN PANTAI INDAH CONDOMINIUM | |
38 | MUTIARA ORIENTAL CONDOMINIUM | |
39 | VENICE HILL CONDOMINIUM | |
40 | SUBANG PERDANA APARTMENT | |
41 | SUAJAYA CONDOMINIUM | |
42 | RENAISSANCE HOTEL | details >> |
43 | NEW WORLD HOTEL | details >> |
44 | WINNER HEIGHTS CONDOMINIUM | |
45 | CENTRE POINT | |
46 | MIDAH HOTEL | |
47 | WISMA MASALAM | |
48 | GREENVIEW APARTMENT | |
49 | SERDANG RAYA - 4 STORIES SHOP LOTS | |
50 | DESA PESONA APARTMENT | |
51 | EQUATORIAL HOTEL, BANGI | |
52 | BRISDALE HOTEL | |
53 | ENDAH REGAL CONDOMINIUM | |
54 | VANTAGE POINT CONDOMINIUM | |
55 | MAPLE SUITE, OFFICE | |
56 | MENARA JAYA CONDOMINIUM | |
57 | KWSP OFFICE | |
58 | MENARA LUXOR OFFICE | |
59 | FAS BUILDING, OFFICE | |
60 | KL BUSINESS CENTRE | |
61 | CRYSTAL AIM CONDOMINIUM | |
62 | WORLDWIDE GLOMAC | |
63 | D' HAVEN CONDOMINIUM | |
64 | AWANA PURI CONDOMINIUM | |
65 | MENARA DUTA 2 | |
66 | TERATAI MEWAH APARTMENT | |
67 | BUNGA NEGARA CONDOMINIUM | |
68 | PAN PACIFIC HOTEL, KLIA SEPANG | details >> |
69 | BUNGA RAYA CONDOMINIUM | |
70 | CHERAS BUSINESS CENTRE | |
71 | SRI ALAM CONDOMINIUM | |
72 | OFFICE PARK, PEREMBA SQUARE | |
73 | WISMA MUTIARA, PUCHONG OFFICE | |
74 | KUCHAI ENTREPRENEUR'S PARK | |
75 | LAD CONDOMINIUM | |
76 | TEMASYA INDUSTRIAL PARK | |
77 | HOTEL ARMADA | |
78 | KENANGA APARTMENT | |
79 | AKASIA APARTMENT | |
80 | D' KIARA APARTMENT | |
81 | PHOENIX BUSINESS CENTRE | |
82 | D'PUTRA CONDOMINIUM | |
83 | TENGGARA TEGUH, TAMAN SERI BAHTERA | |
84 | DESA AMAN SATU CONDOMINIUM | |
85 | SERI PURI CONDOMINIUM | |
86 | AMAN DUA CONDOMINIUM | |
87 | DESA DUA APARTMENT | |
88 | PERDANA PURI CONDOMINIUM | |
89 | PRISMA PERDANA CONDOMINIUM | |
90 | SERDANG PERDANA BUSINESS CENTRE | |
91 | SETIA IDAMAN APARTMENT | |
92 | BAYU TASIK CONDOMINUIM | |
93 | VISTA SAUJANA CONDOMINIUM | |
94 | PRIMA SAUJANA CONDOMINIUM | |
95 | CAHAYA KELANG CONDOMINIUM | |
96 | MID VALLEY CITY-RETAIL MALL | details >> |
97 | MID VALLEY CITY-METRO JAYA | |
98 | MID VALLEY CITY-JAYA JUSCO | |
99 | MID VALLEY CITY-CITITEL HOTEL | details >> |
100 | MID VALLEY CITY-MENARA IGB | details >> |
101 | MID VALLEY CITY-SIGNATURE OFFICE | |
102 | LOJING HEIGHTS CONDOMINUIM | |
103 | SELANGOR & MALAYAN MANSION | |
104 | AVENUE COURT APARTMENT | |
105 | HAMPSHIRE PARK CONDOMINIUM | |
106 | CHERAS COMMERCIAL CENTRE | |
107 | FOREST GREEN PARK APARTMENT | |
108 | KELANA SQUARE | |
109 | MEDAN PUTRA CONDOMINIUM | |
110 | WISMA PUTRA , OFFICE | details >> |
111 | SRI TERATAI APARTMENT | |
112 | GOLDEN HEIGHTS APARTMENT | |
113 | BANGUNAN PERKIM, OFFICE | |
114 | GARDEN PARK CONDOMINIUM | |
115 | DESA KARUNMAS CONDOMINIUM | |
© 2002-2006 MS Elevators Engineering Sdn. Bhd. All rights reserved |